| 

SwissSys Standings. 2010 Keres Memorial: U1600

  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View

SwissSys Standings. 2010 Keres Memorial: U2000

 

Standings 2010

Page history last edited by roger patterson 13 years, 11 months ago

SwissSys Standings. 2010 Keres Memorial: Open

#NameRtngRd 1Rd 2Tot
1 GM Manuel Rivas Pastor 2536 W18 W14 2.0
2 FM Jack Yoos 2453 W19 W15 2.0
3 Sverrir Thorgeirsson 2218 W21 W11 2.0
4 Andrey Kostin 2062 W24 W13 2.0
5 WGM Katerina Rohonyan 2329 W25 D8 1.5
6 Radu-Laurentiu Roua 2263 W26 D9 1.5
7 Roger Patterson 2183 D22 W27 1.5
8 Savvas Kyriakides 2092 W29 D5 1.5
9 Daniel E Salcedo 2084 W31 D6 1.5
10 David Moore 2072 W32 D12 1.5
11 IM Georgi Orlov 2546 W17 L3 1.0
12 Roman Jiganchine 2254 D27 D10 1.0
13 Dragoljub Milicevic 2230 W20 L4 1.0
14 Howard Wu 2187 W28 L1 1.0
15 Pavel Trochtchanovitch 2090 W30 L2 1.0
16 Richard Huang 2089 D23 D22 1.0
17 Joe Soliven 2040 L11 W28 1.0
18 Edward Tang 2038 L1 W29 1.0
19 Richard Ingram 2033 L2 W30 1.0
20 Leonard Molden 1997 L13 W31 1.0
21 Curtis Lister 1971 L3 W32 1.0
22 Jingzhou [Peter] Lai 1854 D7 D16 1.0
23 Ernest Krzyzowski 1780 D16 H--- 1.0
24 Lubomir Pokora 1518 L4 W33 1.0
25 Norman Verdon 2032 L5 H--- 0.5
26 Travis Lane 2021 L6 H--- 0.5
27 Dezheng Kong 2014 D12 L7 0.5
28 Stefan Trandafir 1885 L14 L17 0.0
29 Amir Fazel 1815 L8 L18 0.0
30 Manuel Omana Escandor 1782 L15 L19 0.0
31 George Wilson-Tagoe 1743 L9 L20 0.0
32 Casey Collins 1713 L10 L21 0.0
33 Ralph Lavallee 1149 U--- L24 0.0
#NameRtngRd 1Rd 2Tot
1 John Doknjas 1917 W30 W15 2.0
2 Jofrel Landingin 1898 W31 W16 2.0
3 Paul Leblanc 1883 W32 W20 2.0
4 Richard Reid 1866 W22 W25 2.0
5 Denis Belanger 1856 W33 W12 2.0
6 Louis Cheng 1889 W21 D8 1.5
7 George Kosinski 1884 W26 D9 1.5
8 Juni Caluza 1778 W34 D6 1.5
9 Hugh Long 1752 W28 D7 1.5
10 Hector Rathburn-Mackay 1650 D14 W27 1.5
11 Jason Cao 1306 W35 D14 1.5
12 Jack [Kun] Cheng 1991 W19 L5 1.0
13 Philip Harris 1910 L20 W32 1.0
14 Yifei Han 1880 D10 D11 1.0
15 Mau-Seng Lee 1854 W23 L1 1.0
16 Yiming Han 1854 W24 L2 1.0
17 Jaydee Castillo 1825 H--- H--- 1.0
18 Romeo Ranile 1813 D27 H--- 1.0
19 Marionito Jose 1739 L12 W33 1.0
20 Alice Xiao 1714 W13 L3 1.0
21 Robert Hamm 1682 L6 W34 1.0
22 Konstantin Pyryaev 1643 L4 W29 1.0
23 Jacob Jensen 1628 L15 W30 1.0
24 Sylvain Gaudreau 1531 L16 W31 1.0
25 Tian Tian Geng 1380 W29 L4 1.0
26 Rick Martinson 1674 L7 D28 0.5
27 Dejan Radic 1528 D18 L10 0.5
28 Trevor Yonkman 1323 L9 D26 0.5
29 Donovan Zhao 1773 L25 L22 0.0
30 Catherine Smith 1724 L1 L23 0.0
31 Norman Devine 1709 L2 L24 0.0
32 Brian Sullivan 1656 L3 L13 0.0
33 Dylan Parker 1636 L5 L19 0.0
34 Joanne Foote 1422 L8 L21 0.0
35 Ralph Lavallee 1149 L11 U--- 0.0
# Name Rtng Rd 1 Rd 2 Tot 1 Jack Qian 1560 W8 W7 2.0 2 James Taylor 1490 W13 W9 2.0 3 Petr Straka 1282 W10 W6 2.0 4 Aaron Cosenza 1442 D5 W11 1.5 5 Brian Parker 917 D4 W12 1.5 6 Dennis Gairdner 1522 W12 L3 1.0 7 Lionel Han 1340 W14 L1 1.0 8 Michael Su 1192 L1 W14 1.0 9 Amir-Arsalan Kashfolayat 926 W11 L2 1.0 10 Yauheni Basko unr. L3 W13 1.0 11 Berthold Chiang 1472 L9 L4 0.0 12 Edward Enns 1174 L6 L5 0.0 13 Owen Napieralski 1152 L2 L10 0.0 14 Jefferson Yang Xia 882 L7 L8 0.0

Comments (0)

You don't have permission to comment on this page.

Printable version