| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

EventReport2023

Page history last edited by roger patterson 10 months ago

 

 

47th Annual Keres Memorial 2023 Event Report

 

Another year, another Keres Memorial- the 47th annual - as BC's longest running event.   This year's event saw 251 players - not a record but quite respectable.   This was the first occasion we had committed to renting the full ballroom at the Executive Plaza so it's good the attendance numbers held up :-).   Previous occasions when the full ballroom was used were the result of special deals because of hotel renovation or securing the full space at the last minute due to some special circumstances.   This was also the first year that that we increased the number of sections to five in order to handle the higher number of participants.

 

Before and during....

 

 

 

So, another year, another Keres with IM Georgi Orlov at the top of the crosstable, sharing 1st with NM Neil Doknjas.  I'd like to tell you Georgi's path to first place was a smooth march to victory but it wasn't.    Georgi played with a very aggressive tactical style in almost all of the games and some of those games look decidedly iffy.  The game between the co-winners looks like an strong attacking sequence for Orlov that just didn't quite work and consequently settling for a draw.   Neil was much more traditionally solid and is steadily rising the rating ranks to join his brothers as Team Doknjas.

 

IM Georgi Orlov and NM Neil Doknjas  (photos Victoria Doknjas)

 

 

 

Last year's co-winners, NM Keith MacKinnon and CM Jorge Asencio also played but were unable to keep up the pace to the top.

 

The event also produced a 5 queen game.    Games in which 4 queens appear on the board through promotion are fairly rare and usually the situation doesn't last long with either someone getting mated or the extra queens being traded.  5 queens is rarer still and there are a few examples of 6 queens.  In the 5th round, Fuentebella - Qu reached this position after move (64) h8=Q  a1=Q:

 

 

White is winning but remarkably, there is no immediate mating attack or simple queen trade.   The win appears to be just making another queen!   The game continued 65. Qxd8 Qaxc3 66. Nf6 Ka6  67. Q8a8+ Kb5  68. d7 (so slow!) Kb4 69. d8=Q reaching our 5 queen position.   Mate is not far....  b5 70. Qda5 mate.

 

The BCCF made two surprise presentations in round 3 - awards for outstanding support of chess in BC - to two long time BCCF Executive members who were stepping down.     Stephen Wright (NM, IA), a fixture in BC Chess as a TD, the bulletin editor, and 7 (!) consecutive terms as BCCF President (+2 more in the past) is stepping down as President although he will still be bulletin editor and otherwise heavily involved still in BC chess.   The other, Roger Patterson (NM), (author of this report), is stepping down from many years on the executive including 5 as President as well as pulling back from tournament organizing.   As President, he instituted the current BCCF per tournament membership system and oversaw the reorganization of the BCCF investment foundation., and is known as part of Victoria Chess which is responsible for revitalizing the tournament scene in BC after a dark period in the mid 2000s.

 

Past, Future, and Present BCCF Presidents Roger Patterson, Paul Leblanc, Stephen Wright (photo Victoria Doknjas) 

 

The award is deeply appreciated by myself.    With reference to the Keres,  I can remember as a young player in Alberta, hearing about the Vancouver 1975  event and subsequent Keres Memorials and being jealous that Vancouverites could play in such an event.    At the time, it was just too far away for me.    I never thought I would be responsible for organizing so many editions of the Keres for as many years as I have.

 

As always, it takes a lot of people to make an event like this happen.   Many thanks to my compatriot in Victoria Chess Paul Leblanc,  our head TD Stephen Wright and assistant TD Russel Mejia, equipment supply from VanCity Chess, and an enormous number of volunteers.

 

Photos:  odds and ends

 

NM Butch Villavieja vs CM Jorges Asencio  (photo Victoria Doknjas) 

 

 

 

 

Tournament Hall;  NM Alfred Pechisker, NM Roger Patterson   

(photo Victoria Doknjas)

 

 

 

Kosta Kalenteridis (U1600 winner) vs Ayra Boroomand

 

 

 

 

Jeffery Liu (U1300 co-winner) vs Nathan Tourieville

 


 

 

Prize Winners   ($8000 Guaranteed)

 

Premier:

1st/2nd:  IM Georgi Orlov,  NM Neil Doknjas (+BC Closed qualifying spot) \;  $1125 each

3rd/4th:  NM Alfred Pechisker, NM Butch Villavieja $400 each

5th: NM Keith Mackinnon  $100

U2200 1st: CM Arpak Worya Mohammed Qanee $500

2nd/3rd Ethan Su, Matthew He, Ted Wang; $135 each

 

U2000

1st/2nd  Jimson Dela Cruz, Andrew Qiu;  $625 each 

U1800 

1st: Will Beattie $300

2nd:  Peter Mingrone Russell Wesley, Peter Cheng, Salvatore La Barbera, Raymond Zhang; $35 each 

 

U1600

1st:  Kosta Kalenteridis $400

2nd/1st U1400:  Daniel Wang, Anthony Li; $250 each

2nd U1400 Kai Kwabi, Sutong Wang; $75 each

 

U 1300

1st/2nd:  Jeffrey Liu, Ryan Golchin $250 each

U1100:  Kevin Chen $125

 

U900

1st William Bozman $125

2nd:  Aaron Li, Philipp Kushnir, Shaunavon Mu; $35 each

 

Unrated:

1st: Cameron Andres: $125

2nd: Lucas Azmitia-Sherwood $100

3rd: Desmond Hazle, Carl Hu  $40 each

 

 

 

 

Organizer: Victoria Chess (Roger Patterson)

TDs:  Head TD Stephen Wright IA, Assistant TD Russel Mejia

Equipment:  supplied by VanCity Chess and Victoria Chess

 

 

Previous Keres Memorial Tournaments:

 

47th Annual Keres Memorial (2023)

46th Annual Keres Memorial (2022)

45th Annual Keres Memorial (2021: online)

44th Annual Keres Memorial (2019)

43rd Annual Keres Memorial (2018)

42nd Annual Keres Memorial (2017)

41st Annual Keres Memorial (2016)

40th Annual Keres Memorial (2015)

39th Annual Keres Memorial

38th Annual Keres Memorial

37th Annual Keres Memorial

36th Annual Keres Memorial

35th Annual Keres Memorial

1st-34th Keres Memorial Tournaments:

 

Game pgn file:

 

Standings:

 

SwissSys Standings. 47th Paul Keres Memorial: Premier (Standings (no tiebrk))

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 IM Orlov, Georgi 2494 W6 W20 D2 W7 W8 D5 5.0 =1st/2nd $1125.00
2 NM Doknjas, Neil 2243 W31 W32 D1 W13 D3 W10 5.0 =1st/2nd $1125.00
3 NM Pechisker, Alfred 2211 W24 L7 W26 W12 D2 W8 4.5 =3rd/4th $400.00
4 NM Villavieja, Butch 2209 D27 W16 D11 W15 D10 W7 4.5 =3rd/4th $400.00
5 NM Mackinnon, Keith 2319 W26 W14 D7 L8 W20 D1 4.0 5th $100.00
6 CM Mohammed Qanee, Arpak Worya 2049 L1 W31 W32 L10 W25 W13 4.0 1st U2200 $500.00
7 CM Nunez Asencio, Jorge 2333 W15 W3 D5 L1 W11 L4 3.5  
8 NM Sali, Zulfikar 2290 W22 D11 W13 W5 L1 L3 3.5  
9 Moura, Eduardo 2201 D12 D17 W30 L11 W14 D18 3.5  
10 Su, Ethan 2104 D17 W29 D12 W6 D4 L2 3.5 =2nd/3rd U2200 $133.33
11 He, Matthew 2061 W18 D8 D4 W9 L7 D12 3.5 =2nd/3rd U2200 $133.33
12 Wang, Ted 1908 D9 W19 D10 L3 W15 D11 3.5 =2nd/3rd U2200 $133.33
13 NM Fuentebella, Mayo 2271 W30 W25 L8 L2 W26 L6 3.0  
14 Leong, Aiden 2083 W28 L5 D27 W29 L9 D16 3.0  
15 Aljo, Johan 2029 L7 W24 W25 L4 L12 W21 3.0  
16 Zhu, Brandon 2027 H--- L4 D21 D24 W30 D14 3.0  
17 Qin, Kaiqi 1866 D10 D9 L19 D21 D24 W26 3.0  
18 Qiu, Peter Yong 1819 L11 L22 D23 W28 W29 D9 3.0  
19 NM Jiang, Brandon 2218 D29 L12 W17 H--- H--- U--- 2.5  
20 Huang, Patrick 2212 W23 L1 D22 W27 L5 U--- 2.5  
21 Taylor, Tristan 2113 L32 D27 D16 D17 W23 L15 2.5  
22 NM Patterson, Roger 2004 L8 W18 D20 H--- H--- U--- 2.5  
23 Xu, Andrew 1963 L20 L26 D18 W31 L21 W32 2.5  
24 Taylor, Ashton 1935 L3 L15 W28 D16 D17 D25 2.5  
25 Harms, Reece 1793 B--- L13 L15 W30 L6 D24 2.5  
26 Qu, Leo 2011 L5 W23 L3 W32 L13 L17 2.0  
27 Reid, Euan 1923 D4 D21 D14 L20 H--- U--- 2.0  
28 Forde, Stephen 1863 L14 L30 L24 L18 B--- W31 2.0  
29 Wu, Nathan Ping-Ying 1973 D19 L10 W31 L14 L18 U--- 1.5  
30 Yang, Brian 1998 L13 W28 L9 L25 L16 U--- 1.0  
31 Salcedo, Daniel E 1989 L2 L6 L29 L23 W32 L28 1.0  
32 Barbosa Landre, Geraldo 1896 W21 L2 L6 L26 L31 L23 1.0  

 

SwissSys Standings. 47th Paul Keres Memorial: U2000 (Standings (no tiebrk))

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 Dela Cruz, Jimson 1882 W38 W28 L3 W23 W13 W6 5.0 =1st/2nd $625.00
2 Qiu, Andrew Yu 1815 W40 D19 D4 W24 W12 W3 5.0 =1st/2nd $625.00
3 Kagaoan, Jose 1901 W37 W24 W1 D6 W8 L2 4.5  
4 Beattie, Will 1576 D16 W15 D2 D7 W17 W20 4.5 1st U1800 $300.00
5 Verdon, Norman 1930 W18 D17 D13 D10 W35 D11 4.0  
6 Soliven, Joe 1898 W26 D42 W17 D3 W14 L1 4.0  
7 Yang, Henry 1882 W39 D11 D19 D4 W33 D10 4.0  
8 Wang, Kai 1851 D31 W16 W42 W35 L3 D13 4.0  
9 Mingrone, Peter 1733 L13 W44 W28 L14 W29 W21 4.0 =2nd U1800 $33.33
10 Russell, Wesley 1723 W44 D35 D14 D5 W19 D7 4.0 =2nd U1800 $33.33
11 Cheng, Peter Qian 1702 W34 D7 L35 W31 W18 D5 4.0 =2nd U1800 $33.33
12 La Barbera, Salvatore 1690 W15 W21 H--- H--- L2 W23 4.0 =2nd U1800 $33.33
13 Zhang, Raymond Tangning 1563 W9 W36 D5 W33 L1 D8 4.0 =2nd U1800 $33.33
14 Ashley, Mathew 1523 W23 D22 D10 W9 L6 W30 4.0 =2nd U1800 $33.33
15 Williamson, Jason 1935 L12 L4 W39 W43 W24 D19 3.5  
16 Leblanc, Paul 1736 D4 L8 L37 W41 W42 W31 3.5  
17 Chen, Zhengyu 1693 W45 D5 L6 W34 L4 W33 3.5  
18 Zou, Alex 1684 L5 W32 D34 W36 L11 W35 3.5  
19 Boiko, Ihor 1662 W20 D2 D7 W21 L10 D15 3.5  
20 Cheng, Louis 1896 L19 W39 D26 D37 W38 L4 3.0  
21 Kerry, James 1838 W27 L12 W38 L19 W37 L9 3.0  
22 Azmitia, Luis Eduardo 1732 W32 D14 L33 D40 D26 D27 3.0  
23 Jiang, Zihao William 1716 L14 W27 W43 L1 W40 L12 3.0  
24 Mok, Erwin Jun-Han 1716 W41 L3 W29 L2 L15 W39 3.0  
25 Koo, Minjun 1705 L33 L40 L32 W46 W43 W37 3.0  
26 Harris, Philip 1668 L6 W45 D20 D30 D22 D28 3.0  
27 Yu, Christopher 1610 L21 L23 W46 W32 D30 D22 3.0  
28 Tang, Gideon 1593 W47 L1 L9 W44 D36 D26 3.0  
29 Hoffman, Aaron 1579 L36 W47 L24 W45 L9 W40 3.0  
30 Xu, Joey 1762 D43 D33 D40 D26 D27 L14 2.5  
31 Ingram, Richard 1614 D8 D43 D36 L11 W34 L16 2.5  
32 Curiel, Hector 1544 L22 L18 W25 L27 D41 W42 2.5  
33 Lu, Aiden Hao-Ting 1507 W25 D30 W22 L13 L7 L17 2.5  
34 Sunardi, Jason 1505 L11 B--- D18 L17 L31 W46 2.5  
35 Huang, Winston 1435 B--- D10 W11 L8 L5 L18 2.5  
36 Wu, Nicholas Pei-Chang 1747 W29 L13 D31 L18 D28 U--- 2.0  
37 Crook, David 1673 L3 D41 W16 D20 L21 L25 2.0  
38 Escandor, Manuel Omana 1653 L1 W46 L21 W42 L20 U--- 2.0  
39 Ortiz, Orven 1631 L7 L20 L15 B--- W44 L24 2.0  
40 Xu, Justin 1593 L2 W25 D30 D22 L23 L29 2.0  
41 Yu, Ryan Bole 1508 L24 D37 L45 L16 D32 B--- 2.0  
42 Landingin, Jofrel 1605 W46 D6 L8 L38 L16 L32 1.5  
43 Sauve, Ronald 1587 D30 D31 L23 L15 L25 D44 1.5  
44 Gulbinowicz, Mark 1542 L10 L9 W47 L28 L39 D43 1.5  
45 Talosig, Jaylord 1949 L17 L26 W41 L29 U--- U--- 1.0  
46 Miller, Stewart 1831 L42 L38 L27 L25 B--- L34 1.0  
47 Murphy, Kevin 1777 L28 L29 L44 U--- U--- U--- 0.0  

 

SwissSys Standings. 47th Paul Keres Memorial: U1600 (Standings (no tiebrk))

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 Kalenteridis, Kosta 1475 W34 W26 W12 W2 W10 D6 5.5 1st $400.00
2 Wang, Daniel Ruohan 1557 W13 W3 W19 L1 W5 W9 5.0 =2nd/1st U1400 $250.00
3 Li, Anthony Zongyue 1350 W40 L2 W35 W33 W21 W12 5.0 =2nd/1st U1400 $250.00
4 Cheng, Clement 1514 W32 L19 W22 D12 W29 W10 4.5  
5 Kwabi, Kai Johannes 1370 W36 D28 X29 W21 L2 W15 4.5 =2nd U1400 $75.00
6 Wang, Sutong 1231 D24 D11 W13 W19 W14 D1 4.5 =2nd U1400 $75.00
7 Anderson, Garth 1427 W14 L21 W32 L9 W35 W19 4.0  
8 Yang, Nathan Yi-Hsin 1367 L28 L39 W37 W34 W33 W21 4.0  
9 Aripuddin, Allan 1321 D30 D31 W39 W7 W20 L2 4.0  
10 Boroomand, Arya Cyrus 1478 D27 W15 W28 W17 L1 L4 3.5  
11 Wang, Haoze [Dennis] 1385 D22 D6 D27 W28 L12 W20 3.5  
12 Sullivan, Brian 1333 W37 W17 L1 D4 W11 L3 3.5  
13 Hamm, Robert 1317 L2 W40 L6 W39 D17 W28 3.5  
14 Chiu, Brad 1250 L7 W25 D31 W22 L6 W29 3.5  
15 Chen, Yonglong 1132 D31 L10 W30 W27 W16 L5 3.5  
16 Caluza, Severo [Juni] 1540 L26 W30 L33 W32 L15 W35 3.0  
17 Murphy, Owen 1472 W35 L12 W26 L10 D13 D22 3.0  
18 Gu, Eric 1447 W39 W33 L21 L20 L19 W36 3.0  
19 Chua, Zachary 1349 W38 W4 L2 L6 W18 L7 3.0  
20 McLean, Taylor 1328 L29 W36 W38 W18 L9 L11 3.0  
21 Luan, Jacky Wang 1228 W25 W7 W18 L5 L3 L8 3.0  
22 Fiander, Travis 1219 D11 W24 L4 L14 W31 D17 3.0  
23 Johnston, Chris 1491 L33 L35 L34 W37 W38 D27 2.5  
24 Macdonell, Paul 1426 D6 L22 H--- L35 D34 W38 2.5  
25 Doroshenko, Dasha 1423 L21 L14 D40 D36 W39 D30 2.5  
26 Russell, Robert 1295 W16 L1 L17 D38 L28 W33 2.5  
27 Xu, Ruihan [Hannah] 1280 D10 H--- D11 L15 D30 D23 2.5  
28 Holmgren, Emilian 1186 W8 D5 L10 L11 W26 L13 2.5  
29 He, Jincheng unr. W20 H--- F5 W31 L4 L14 2.5  
30 Shearon, Katrina unr. D9 L16 L15 W40 D27 D25 2.5  
31 Doroshenko, Sophia 1365 D15 D9 D14 L29 L22 D34 2.0  
32 Yang, Larry 1289 L4 W37 L7 L16 L36 W40 2.0  
33 Lee, Mau-Seng 1289 W23 L18 W16 L3 L8 L26 2.0  
34 Li, Lucas 1271 L1 L38 W23 L8 D24 D31 2.0  
35 Huang, Nico Xiao 1255 L17 W23 L3 W24 L7 L16 2.0  
36 Harms, Steve 1218 L5 L20 H--- D25 W32 L18 2.0  
37 Hu, Bryan unr. L12 L32 L8 L23 W40 W39 2.0  
38 Batisse, Norman 1090 L19 W34 L20 D26 L23 L24 1.5  
39 Zhou, Zack 1253 L18 W8 L9 L13 L25 L37 1.0  
40 Carroll, Billy 1131 L3 L13 D25 L30 L37 L32 0.5  

 

SwissSys Standings. 47th Paul Keres Memorial: U1300 (Standings (no tiebrk))

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 Liu, Jeffrey 1267 W14 W19 W11 W17 W6 D4 5.5 =1st/2nd $250.00
2 Golchin, Ryan 1167 W29 D23 W48 W22 W18 W9 5.5 =1st/2nd $250.00
3 Soare, Trevor 1235 W5 L47 W23 W36 W15 W14 5.0  
4 Grecu, Christian 1220 W25 W33 D13 W8 W7 D1 5.0  
5 Chen, Xuzhao [Kevin] 956 L3 W61 W62 W12 W11 W18 5.0 1st U1100 $125.00
6 Tourvieille, Nathan 1247 W38 W46 W12 D7 L1 W22 4.5  
7 Guo, Boyong 1174 W28 W34 W47 D6 L4 W24 4.5  
8 An, Aidan 1087 W49 D9 W24 L4 W27 W29 4.5  
9 Gautam, Arnav 985 W64 D8 W55 W31 W17 L2 4.5  
10 Vu, Huy Minh 1197 L27 W49 D39 D48 W36 W33 4.0  
11 Zhu, Glyn 1143 W30 W35 L1 W34 L5 W37 4.0  
12 Gumpal, Rochelle 1123 W58 W27 L6 L5 W39 W34 4.0  
13 Gordon, Peter 1114 W66 W43 D4 L18 D29 W35 4.0  
14 Holmgren, Aaron 979 L1 W51 W71 W16 W26 L3 4.0  
15 Dossa, Andre 924 L54 W63 W44 W47 L3 W32 4.0  
16 Willcock, John 1200 W57 D21 D22 L14 H--- W38 3.5  
17 Wang, Tony 1198 W26 W56 W32 L1 L9 D21 3.5  
18 Cheng, Tian Yi 1188 W39 D65 W21 W13 L2 L5 3.5  
19 Wu, Minhao [Billy] 1079 W67 L1 W28 D25 D38 D26 3.5  
20 Zhang, Bicheng 1039 D52 L48 D53 W61 D28 W49 3.5  
21 Gee, Caden 1029 W61 D16 L18 D39 W40 D17 3.5  
22 Yin, Andrew 1000 W63 W54 D16 L2 W53 L6 3.5  
23 Zhang, Jasper 997 W73 D2 L3 L53 W51 W50 3.5  
24 Hao, Henry 982 W53 H--- L8 W58 W45 L7 3.5  
25 Verchere, Toby 945 L4 W41 W43 D19 L33 W48 3.5  
26 Cheung, Vincent 936 L17 W42 W69 W55 L14 D19 3.5  
27 Zhou, Henry 929 W10 L12 W54 D32 L8 W44 3.5  
28 Gong, Edric 910 L7 W68 L19 W42 D20 W45 3.5  
29 Liu, Eric 905 L2 W73 W46 W56 D13 L8 3.5  
30 Song, David 894 L11 H--- L38 W60 W68 X47 3.5  
31 Mikaeili, Aryan 1124 W71 D36 W65 L9 H--- U--- 3.0  
32 Wang, Caitlin 1086 W40 W69 L17 D27 D35 L15 3.0  
33 Chen, Zhejin 1064 W41 L4 D58 H--- W25 L10 3.0  
34 Yin, Aiden 1004 W72 L7 W67 L11 W41 L12 3.0  
35 Shetty, Arnav 998 W68 L11 W52 D45 D32 L13 3.0  
36 Zhu, Daniel 995 W74 D31 D45 L3 L10 W53 3.0  
37 Chow, Micah 980 L69 L67 W72 W52 W54 L11 3.0  
38 Xu, Leeyo 978 L6 D60 W30 W65 D19 L16 3.0  
39 Senatorov, Robert 926 L18 W72 D10 D21 L12 W63 3.0  
40 Lau, Chun Hei Hilary 841 L32 W70 L56 W62 L21 W64 3.0  
41 Chang, Chester 802 L33 L25 B--- W46 L34 W54 3.0  
42 Daffurn, Ivory 722 L56 L26 W70 L28 W71 W67 3.0  
43 Hazle, Desmond unr. W70 L13 L25 W71 L44 W58 3.0 =3rd unrated $37.50
44 Villamar, Eros 1133 D48 D52 L15 D67 W43 L27 2.5  
45 Fan, Henry 1114 D59 W50 D36 D35 L24 L28 2.5  
46 Tang, Julian 1073 W60 L6 L29 L41 W67 D52 2.5  
47 Halfar, Zachary 1055 W51 W3 L7 L15 D48 F30 2.5  
48 Li, Morgan 888 D44 W20 L2 D10 D47 L25 2.5  
49 Yu, Brandon 850 L8 L10 W73 D64 W55 L20 2.5  
50 Xu, Zhihan [Samuel] 816 D55 L45 W60 L54 W65 L23 2.5  
51 Chen, Karen 799 L47 L14 D68 W66 L23 X65 2.5  
52 Li, Brady 789 D20 D44 L35 L37 W62 D46 2.5  
53 Cheung, Cheuk Lam unr. L24 W66 D20 W23 L22 L36 2.5  
54 Vilches, Rio 1178 W15 L22 L27 W50 L37 L41 2.0  
55 Low, Ethan Jun 1065 D50 W59 L9 L26 L49 D60 2.0  
56 Tian, Justin 1018 W42 L17 W40 L29 U--- U--- 2.0  
57 Moisan, Marc 944 L16 L62 L61 W73 L63 W71 2.0  
58 Lu, Samuel 867 L12 W74 D33 L24 D64 L43 2.0  
59 Salvarica, Rastko 865 D45 L55 U--- D63 W61 U--- 2.0  
60 Dong, Johnny 829 L46 D38 L50 L30 W66 D55 2.0  
61 Chen, Lucas 741 L21 L5 W57 L20 L59 W73 2.0  
62 Li, Moses 704 L65 W57 L5 L40 L52 W70 2.0  
63 Sperling, Robert unr. L22 L15 D66 D59 W57 L39 2.0  
64 Chan, Laurence unr. L9 L71 B--- D49 D58 L40 2.0  
65 Wang, Howard 1012 W62 D18 L31 L38 L50 F51 1.5  
66 Lee, Leonardo 851 L13 L53 D63 L51 L60 W74 1.5  
67 Geng, Evan 838 L19 W37 L34 D44 L46 L42 1.5  
68 Skrepnek, Eli unr. L35 L28 D51 W70 L30 U--- 1.5  
69 Lohner, Jason 1275 W37 L32 L26 U--- U--- U--- 1.0  
70 Pankratz, Oakley 997 L43 L40 L42 L68 W74 L62 1.0  
71 Deng, Jeffrey 878 L31 W64 L14 L43 L42 L57 1.0  
72 Cox, Charles 624 L34 L39 L37 B--- U--- U--- 1.0  
73 Shifman, Daniel unr. L23 L29 L49 L57 B--- L61 1.0  
74 Li, Yifan unr. L36 L58 U--- U--- L70 L66 0.0  

 

SwissSys Standings. 47th Paul Keres Memorial: U900 (Standings (no tiebrk))

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total Prize
1 Bozman, William 874 W31 W26 W15 W10 W6 W2 6.0 1st $125.00
2 Li, Aaron 839 W20 W14 W28 W22 W4 L1 5.0 =2nd $33.33
3 Kushnir, Philipp 813 W54 L15 W52 W27 W13 W11 5.0 =2nd $33.33
4 Mu, Shaunavon 793 W57 W52 W16 W21 L2 W8 5.0 =2nd $33.33
5 Andres, Cameron unr. W19 L6 W14 W43 W10 W9 5.0 1st unrated $125
6 Mu, Vincent 865 D39 W5 W42 W7 L1 W22 4.5  
7 Azmitia-Sherwood, Lucas Gabriel unr. B--- D25 W18 L6 W37 W21 4.5 2nd unrated $100
8 Chan, Simon 813 W33 D18 H--- W29 W12 L4 4.0  
9 Wong, Lucas 802 W34 L28 W20 W19 W16 L5 4.0  
10 Xue, Ansson 799 W45 W38 W29 L1 L5 W32 4.0  
11 Zhuang, Charlie 797 L16 W55 W45 W28 W22 L3 4.0  
12 Ye, Youjia 776 W55 L16 W56 W46 L8 W30 4.0  
13 Buhay, Alren 771 W53 W32 L22 W33 L3 W36 4.0  
14 Yu, Rex 735 W58 L2 L5 W35 W29 W33 4.0  
15 Zhou, Ansun Zhong Hua 714 W47 W3 L1 L16 W46 W23 4.0  
16 Gu, Benjamin 613 W11 W12 L4 W15 L9 W26 4.0  
17 Wangluo, Joanne 868 L52 W57 D27 W18 L21 W34 3.5  
18 Zhang, Ethan 704 W48 D8 L7 L17 W40 W41 3.5  
19 Wangluo, May 703 L5 W40 W51 L9 D39 W42 3.5  
20 Gu, Aaron 662 L2 W58 L9 D53 W44 W37 3.5  
21 Chen, Ruiqi 608 W37 H--- W25 L4 W17 L7 3.5  
22 Vivas, Miguel 874 W30 W43 W13 L2 L11 L6 3.0  
23 Holmgren, Coen 835 L32 W35 L33 W42 W28 L15 3.0  
24 Li, Markus 788 W35 L29 F46 W56 L30 W39 3.0  
25 Vigurs, Sofia 764 W40 D7 L21 D36 L34 W45 3.0  
26 Burik, Tamás 757 W41 L1 D36 D34 W45 L16 3.0  
27 Chen, David 710 D42 W39 D17 L3 L33 W51 3.0  
28 Yen, Rafael 697 W50 W9 L2 L11 L23 W46 3.0  
29 Varma-Vitug, Ashiana 697 W51 W24 L10 L8 L14 W48 3.0  
30 Zhang, Brayan 696 L22 L46 W50 W55 W24 L12 3.0  
31 Liu, Kevintaikai 683 L1 W41 W49 D37 H--- U--- 3.0  
32 Zhuang, George 638 W23 L13 L37 W49 W43 L10 3.0  
33 Le, Khai 633 L8 W48 W23 L13 W27 L14 3.0  
34 Liao, Max 623 L9 W50 D39 D26 W25 L17 3.0  
35 Yan, Leo 560 L24 L23 W48 L14 W47 W43 3.0  
36 Hu, Carl unr. H--- H--- D26 D25 W38 L13 3.0 =3rd unrated $37.50
37 Yang, Kevin 794 L21 W53 W32 D31 L7 L20 2.5  
38 Lu, Aiden 700 L49 L10 D41 W54 L36 W52 2.5  
39 Varma-Vitug, Armaan 666 D6 L27 D34 W47 D19 L24 2.5  
40 Liu, Jake 488 L25 L19 W57 D52 L18 W53 2.5  
41 Liu, Junzhe unr. L26 L31 D38 W57 W53 L18 2.5  
42 Gautam, Atharva unr. D27 W44 L6 L23 W52 L19 2.5  
43 Varma-Robb, Akash 762 W46 L22 W47 L5 L32 L35 2.0  
44 Zheng, Jeffrey 636 H--- L42 H--- U--- L20 W56 2.0  
45 Qi, Jayden 616 L10 W49 L11 W51 L26 L25 2.0  
46 He, Ron 414 L43 W30 X24 L12 L15 L28 2.0  
47 Lui, Lucas unr. L15 W54 L43 L39 L35 W57 2.0  
48 Xing, Lucas unr. L18 L33 L35 W50 W55 L29 2.0  
49 Ho, Kaysen unr. W38 L45 L31 L32 L50 W55 2.0  
50 Chen, Zi Tian unr. L28 L34 L30 L48 W49 W54 2.0  
51 Zheng, Tongtong unr. L29 B--- L19 L45 W56 L27 2.0  
52 Wang, Anthony 667 W17 L4 L3 D40 L42 L38 1.5  
53 Wang, Alvin 535 L13 L37 W54 D20 L41 L40 1.5  
54 Ortiz, Mary 635 L3 L47 L53 L38 W57 L50 1.0  
55 Jin, Eric 549 L12 L11 B--- L30 L48 L49 1.0  
56 Du, Ryan 496 H--- H--- L12 L24 L51 L44 1.0  
57 Harms, Riley 580 L4 L17 L40 L41 L54 L47 0.0  
58 Thakur, Sudhir unr. L14 L20 U--- U--- U--- U--- 0.0  

 

Comments (0)

You don't have permission to comment on this page.